we ship that 🚢🏴☠️🛳️🏴☠️⛴️🏴☠️
SHIP Ship It
we ship that 🚢🏴☠️🛳️🏴☠️⛴️🏴☠️
progress: 0.00%
loading top holders...
Loading...
Account | Type | SOL | SHIP | Date | Transaction |
---|---|---|---|---|---|
Account: 8Jbw…GDXb | Type: Sell | SOL: 0.2313 | SHIP: 7.78M | Date: 59d ago | Transaction: Ri4e…2mMQ |
Account: 5vrX…7n2q | Type: Sell | SOL: 0.0199 | SHIP: 664.98k | Date: 86d ago | Transaction: 3yxP…avyE |
Account: 5vrX…7n2q | Type: Sell | SOL: 0.0200 | SHIP: 664.98k | Date: 92d ago | Transaction: 5WQF…NCPg |
Account: 3PnG…NU3Y | Type: Sell | SOL: 0.4981 | SHIP: 16.32M | Date: 92d ago | Transaction: 2DCK…U3Ja |
Account: CyMj…j8Wj | Type: Buy | SOL: 0.1000 | SHIP: 3.20M | Date: 92d ago | Transaction: 3vkM…jibX |
Account: 3PnG…NU3Y | Type: Buy | SOL: 0.5000 | SHIP: 16.32M | Date: 92d ago | Transaction: 3BSG…khf1 |
Account: 5vrX…7n2q | Type: Buy | SOL: 0.0100 | SHIP: 331.69k | Date: 94d ago | Transaction: 4MEt…tB8f |
Account: Bori…dhyD | Type: Buy | SOL: 0.0300 | SHIP: 996.34k | Date: 94d ago | Transaction: 4qbF…RwYK |
Account: 5vrX…7n2q | Type: Buy | SOL: 0.0300 | SHIP: 998.27k | Date: 94d ago | Transaction: 3Zkz…69u2 |
Account: ASop…sMaw | Type: Buy | SOL: 0.0010 | SHIP: 33.31k | Date: 95d ago | Transaction: oUdY…9dnV |
#1